If there was an account registered with the email address you provided you should receive and email detailing how to set a new password
Please check spam/junk folders if the message has not arrived in a few minutes
Your account has been registered with our system. You will now be able to log in and view your future orders
Your gaming PC is intensely personal, with you through the highs and lows of your adventures.
You've always been able to personalise how you use a PC - your desktop background, your Windows theme, your software - and how parts of it look - through your case and component lightning, and your choice of gaming accessories - but you've never been able to personalise the case itself. Until now.
ALLIED INKD allows you to buy a new Allied Gaming PC, upload any image you want, and have it printed directly onto any side of your PC. Yep, the white side panel, or the tempered glass panel, or even both panels.
Your favourite game? Your personal gaming brand? Your cat? All doable with INKD.
The INKD Studio allows you to upload your artwork and see what your INKD Allied gaming PC will look like.
You can even create an account and save your design, ready to submit after you've purchased your PC.
You should prepare your INKD artwork according to the following specs:
Panel sizes/dimensions (W x H):
- Stinger: 37.6cm x 38.6cm / 15.04in x 15.44in (1066 x 1094 pixels at 72 DPI / 2220 x 2279 pixels at 150 DPI / 4441 x 4558 pixels at 300 DPI)
- Patriot: 37.6cm x 44.6cm / 15.04in x 17.84in (1066 x 1264 pixels at 72 DPI / 2220 x 2634 pixels at 150 DPI / 4441 x 5268 pixels at 300 DPI)
- Resolution: Minimum: 72 DPI. Preferred: 150 DPI or 300 DPI. Higher resolutions print better, so upload artwork in the highest resolution you can.
- Max filesize: 20MB (contact us if yours is larger)
Supported filetypes: JPG, JPEG, PNG, GIF, TIFF, BMP
Colour mode: RGB or CMYK
Transparency: Light does not pass through printed areas. If you upload an edge-to-edge design to be printed onto a glass side panel, you will not be able to see through it, nor will any system lighting effects pass through from inside to out. That is, printed glass will not be “backlit”.
Images with transparencies (for example, if you want to only partially cover the panel with a design) must be uploaded as PNG, TIF, or GIF files. JPGs are solid images, so white will be printed where you probably wanted nothing to be printed. This is especially important for tempered glass panel printing, as uploading a JPG will result in a white background behind the base image.
What imagery can I use? You can upload any image or artwork you want. Fan art you’ve created or obtained from your go-to game or franchise? Your own personal brand, logo or gamertag? Your all-time favourite photo? Go for it!
As long as it’s within some commonsense boundaries around taste and decency, and providing you have permission to use it, you can use it. If you want to use licensed artwork or imagery, you need to obtain permission before submitting it. We don’t generally print registered trademarks like brand logos, unless you can provide the proof that you have permission to use them.
This image has reached its maximum size and cannot be scaled up any further, to prevent loss of image quality. Please upload a larger version, or choose another, larger image.
Your design has been saved! You can view, submit and even share this design from the "MY ACCOUNT" menu at any time.
Are you sure you wish to approve this design for printing?
Once you have approved your design for printing, we'll proceed to panel printing and system dispatch.
Any changes to your artwork after this point may not be possible, if printing has begun.
Perfectly preconfigured, beautifully balanced gaming PCs, in stock and ready to go.
RTS Laptops | |
RTS M.O.A.B. PCs | |
RTS Patriot PCs | |
RTS Stinger PCs |
$ | $ |
AMD Ryzen 3 4100 Processor | |
AMD Ryzen 5 5500 Processor | |
AMD Ryzen 5 5600 Processor | |
AMD Ryzen 5 7600 Processor | |
AMD Ryzen 7 5700X Processor | |
AMD Ryzen 7 7700 Processor | |
AMD Ryzen 9 5900HX Processor | |
AMD Ryzen 9 7900X Processor | |
Intel Core i3 12100F Processor | |
Intel Core i5 12400F Processor | |
Intel Core i7 12700F Processor | |
Intel Core i7 13700KF Processor | |
Intel Core i9 13900KF Processor |
NVIDIA GeForce GTX 1650 4GB Graphics Card | |
NVIDIA GeForce RTX 3050 8GB Graphics Card | |
NVIDIA GeForce RTX 3060 6GB Graphics | |
NVIDIA GeForce RTX 3060 8GB Graphics Card | |
NVIDIA GeForce RTX 3060 Ti 8GB Graphics Card | |
NVIDIA GeForce RTX 3070 8GB Graphics | |
NVIDIA GeForce RTX 3070 8GB Graphics Card | |
NVIDIA GeForce RTX 3080 10GB Graphics Card | |
NVIDIA GeForce RTX 4070 12GB Graphics Card | |
NVIDIA GeForce RTX 4070 Ti 12GB Graphics Card | |
NVIDIA GeForce RTX 4080 16GB Graphics Card | |
NVIDIA GeForce RTX 4090 24GB Graphics Card |
Select games you play and we'll display the PCs we think will be best for you
$769 $1,119 |
ADD TO CART |
Allied Stinger 6-Fan RGB M-ATX Case | AMD Ryzen 3 4100 Processor |
NVIDIA GeForce GTX 1650 4GB Graphics Card | Allied AirFoil ARGB 120MM Air Cooler |
AMD B550 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
500GB NVME m.2 SSD | 550W PSU + Allied Premium White Sleeved Cable Kit |
QUICK VIEW |
VIEW PRODUCT |
$979 $1,259 |
ADD TO CART |
Allied Stinger 6-Fan RGB M-ATX Case | Intel Core i3-12100F Processor |
NVIDIA GeForce RTX 3050 8GB LHR Graphics | Allied AirFoil ARGB 120MM Air Cooler |
Intel B660 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
500GB NVMe M.2 SSD | 550W PSU + Allied Premium White Sleeved Cable Kit |
QUICK VIEW |
VIEW PRODUCT |
$1,049 $1,469 |
ADD TO CART |
Allied Stinger 6-Fan RGB M-ATX Case | AMD Ryzen 5 5500 Processor |
NVIDIA GeForce RTX 3060 8GB Graphics | Allied AirFoil ARGB 120MM Air Cooler |
AMD B550 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe M.2 SSD | 550W PSU + Allied Premium White Sleeved Cable Kit |
QUICK VIEW |
VIEW PRODUCT |
$1,189 $1,539 |
ADD TO CART |
Allied Stinger 6-Fan RGB M-ATX Case | Intel Core i5-12400F Processor |
NVIDIA GeForce RTX 3060 8GB Graphics | Allied AirFoil ARGB 120MM Air Cooler |
Intel B660 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe M.2 SSD | 550W PSU + Allied Premium White Sleeved Cable Kit |
QUICK VIEW |
VIEW PRODUCT |
$1,259 $1,679 |
ADD TO CART |
Allied Stinger 6-Fan RGB M-ATX Case | AMD Ryzen 5 5600 Processor |
NVIDIA GeForce RTX 3060 Ti 8GB LHR Graphics | Allied AirFoil ARGB 120MM Air Cooler |
AMD B550 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe M.2 SSD | 750W PSU + Allied Premium White Sleeved Cable Kit |
QUICK VIEW |
VIEW PRODUCT |
$1,329 $1,679 |
ADD TO CART |
Allied Stinger 6-Fan RGB M-ATX Case | Intel Core i5-12400F Processor |
NVIDIA GeForce RTX 3060 Ti 8GB LHR Graphics | Allied AirFoil ARGB 120MM Air Cooler |
Intel B660 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe M.2 SSD | 750W PSU + Allied Premium White Sleeved Cable Kit |
QUICK VIEW |
VIEW PRODUCT |
$1,399 $1,735 |
ADD TO CART |
Allied Tomcat-A 16 Chassis | AMD Ryzen 9 5900HX Processor |
NVIDIA GeForce RTX 3060 [130W] Graphics | 16in IPS WQHD (2560x1600) 165Hz Display |
16GB 3200MHz SO-DIMM RAM | 1TB NVMe M.2 SSD |
2 Year Warranty | Microsoft Windows 11 Home |
QUICK VIEW |
VIEW PRODUCT |
$1,399 $2,029 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | AMD Ryzen 5 5600 Processor |
NVIDIA GeForce RTX 3070 8GB LHR Graphics | Allied AirFoil ARGB 120MM Air Cooler |
AMD B550 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 650W 80 Plus Bronze PSU |
QUICK VIEW |
VIEW PRODUCT |
$1,399 $1,889 |
ADD TO CART |
Allied Stinger 6-Fan RGB M-ATX Case | AMD Ryzen 5 5600 Processor |
NVIDIA GeForce RTX 3070 8GB Graphics | Allied AirFoil ARGB 120MM Air Cooler |
AMD B550 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe M.2 SSD | 650W 80 Plus Bronze PSU |
QUICK VIEW |
VIEW PRODUCT |
$1,539 $2,099 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | Intel Core i5-12400F Processor |
NVIDIA GeForce RTX 3070 8GB LHR Graphics | Allied AirFoil ARGB 120MM Air Cooler |
Intel B660 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 650W 80 Plus Bronze PSU |
QUICK VIEW |
VIEW PRODUCT |
$1,539 $1,959 |
ADD TO CART |
Allied Stinger 6-Fan RGB M-ATX Case | Intel Core i5-12400F Processor |
NVIDIA GeForce RTX 3070 8GB Graphics | Allied AirFoil ARGB 120MM Air Cooler |
Intel B660 Chipset + USB WiFi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe M.2 SSD | 650W 80 Plus Bronze PSU |
QUICK VIEW |
VIEW PRODUCT |
$1,679 $2,029 |
ADD TO CART |
Allied Tomcat-A 16 Chassis | AMD Ryzen 9 5900HX Processor |
NVIDIA GeForce RTX 3070 [130W] Graphics | 16in IPS WQHD (2560x1600) 165Hz Display |
16GB 3200MHz SO-DIMM RAM | 1TB NVMe M.2 SSD |
2 Year Warranty | Microsoft Windows 11 Home |
QUICK VIEW |
VIEW PRODUCT |
$1,679 $2,079 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | AMD Ryzen 5 5600 Processor |
NVIDIA GeForce RTX 4070 12GB Graphics | Allied AirFoil ARGB 120MM Air Cooler |
AMD B550 chipset + 600Mbps USB Wi-Fi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$1,749 $2,449 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | AMD Ryzen 7 5700X Processor |
NVIDIA GeForce RTX 3080 10GB Graphics | Allied AirFoil 120mm RGB Air Cooler |
AMD B550 chipset + USB WiFi 6 | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$1,809 $2,209 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | AMD Ryzen 7 5700X Processor |
NVIDIA GeForce RTX 4070 12GB Graphics | Allied AirFoil 120mm ARGB Air Cooler |
AMD B550 chipset + USB WiFi 6 | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$1,809 $2,209 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | Intel Core i5 12400F Processor |
NVIDIA GeForce RTX 4070 12GB Graphics | Allied AirFoil 1200mm aRGB Air Cooler |
Intel B760 chipset + 600Mbps USB Wi-Fi Adapter | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$1,889 $2,449 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | Intel Core i5 12400F Processor |
NVIDIA GeForce RTX 3080 10GB Graphics | Allied AirFoil 1200mm aRGB Air Cooler |
Intel B660 chipset + USB WiFi 6 | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,099 $2,799 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | AMD Ryzen 7 5700X Processor |
NVIDIA GeForce RTX 4070 Ti 12GB Graphics | Allied AirFoil 120mm ARGB Air Cooler |
AMD B550 chipset + USB WiFi 6 | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,219 $2,619 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | AMD Ryzen 7 5700X Processor |
NVIDIA GeForce RTX 4070 12GB Graphics | Allied Ice Cube ARGB 240mm Liquid Cooler |
AMD B550 ATX chipset + USB WiFi 6 | RGB 32GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,309 $3,009 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | AMD Ryzen 7 5700X Processor |
NVIDIA GeForce RTX 3080 10GB LHR Graphics | Allied Ice Cube ARGB 240mm Liquid Cooler |
AMD B550 ATX chipset + USB WiFi 6 | RGB 32GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,309 $3,009 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | Intel Core i7 12700F Processor |
NVIDIA GeForce RTX 4070 Ti 12GB Graphics | Allied AirFoil 120mm ARGB Air Cooler |
Intel B660 chipset + USB WiFi 6 | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,379 $3,079 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | Intel Core i5-13700F Processor |
NVIDIA GeForce RTX 4070 Ti 12GB Graphics | Allied Ice Cube ARGB 120mm Liquid Cooler |
Intel B660 chipset + USB WiFi 6 | RGB 16GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,379 $2,869 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | AMD Ryzen 5 7600 Processor |
NVIDIA GeForce RTX 4070 Ti 12GB Graphics | Allied AirFoil 120mm ARGB Air Cooler |
AMD B650 chipset + USB WiFi 6 | RGB 16GB 5200MHz DDR5 RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,419 $2,819 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | Intel Core i7 12700F Processor |
NVIDIA GeForce RTX 4070 12GB Graphics | Allied Ice Cube ARGB 240mm Liquid Cooler |
Intel Z690 chipset + USB Wi-Fi 6 Adapter | RGB 32GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,589 $3,079 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | Intel Core i7-12700F Processor |
NVIDIA GeForce RTX 3080 10GB LHR Graphics | Allied Ice Cube ARGB 240mm Liquid Cooler |
Intel Z690 chipset + USB WiFi 6 | RGB 32GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,659 $3,359 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | AMD Ryzen 7 5700X Processor |
NVIDIA GeForce RTX 4070 Ti 12GB Graphics | Allied Ice Cube ARGB 240mm Liquid Cooler |
AMD B550 ATX chipset + USB WiFi 6 | RGB 32GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$2,869 $3,499 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | Intel Core i7 12700F Processor |
NVIDIA GeForce RTX 4070 Ti 12GB Graphics | Allied Ice Cube ARGB 240mm Liquid Cooler |
Intel Z690 ATX chipset + USB WiFi 6 | RGB 32GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 750W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$3,079 $3,779 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | Intel Core i5-13700F Processor |
NVIDIA GeForce RTX 4080 16GB Graphics | Allied Ice Cube ARGB 120mm Liquid Cooler |
Intel B660 chipset + USB WiFi 6 | RGB 32GB 3200MHz RAM |
1TB NVMe Gen 4 M.2 SSD | 850W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$3,289 $3,989 |
ADD TO CART |
Allied Patriot 6-Fan RGB ATX Case | AMD Ryzen 7 7700 Processor |
NVIDIA GeForce RTX 4080 16GB Graphics | Allied Ice Cube 120mm ARGB Liquid Cooler |
AMD B650 chipset + USB WiFi 6 | RGB 32GB 5200MHz DDR5 RAM |
1TB NVMe Gen 4 M.2 SSD | 850W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$3,849 $4,549 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | Intel Core i7-13700KF Processor |
NVIDIA GeForce RTX 4080 16GB graphics | Allied Ice Cube ARGB 240mm Liquid Cooler |
Intel Z790 Wi-Fi chipset | RGB 32GB 5200MHz RAM |
2TB NVMe Gen 4 M.2 SSD | 800W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$4,899 $5,599 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | AMD Ryzen 9 7900X Processor |
NVIDIA GeForce RTX 4090 24GB LHR Graphics | Allied Ice Cube ARGB 360mm Liquid Cooler |
AMD X670 Wi-Fi chipset | RGB 32GB 5200MHz RAM |
2TB NVMe Gen 4 M.2 SSD | 1000W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
$4,899 $5,599 |
ADD TO CART |
Allied M.O.A.B. 7-Fan RGB Super Tower Case | Intel Core i9-13900KF Processor |
NVIDIA GeForce RTX 4090 24GB LHR graphics | Allied Ice Cuber ARGB 360mm Liquid Cooler |
Intel Z790 Wi-Fi chipset | RGB 32GB 5200MHz RAM |
2TB NVMe Gen 4 M.2 SSD | 1000W 80 Plus Gold PSU |
QUICK VIEW |
VIEW PRODUCT |
Start with a base model and customise your Allied gaming PC exactly how you want it.
Compact Mid-Tower (M-ATX) Case |
Up To Ryzen 5 & Core i5 Processors |
NVIDIA GTX/RTX 3000 Series & AMD RX 6000 Series Graphics |
Addressable RGB Components & Lighting |
Mid-Tower (ATX) Case |
Up To Ryzen 9 & Core i9 Processors |
NVIDIA RTX 3000 & 4000 Series & AMD RX 7000 Series Graphics |
Addressable RGB Components & Lighting |
Register now and you'll receive a $50 coupon code just for you! But hurry - it only lasts 7 days!
Enter your email below to receive your code:
| |
Please login to your account or check your email to retrieve said coupon.
Register now and you'll receive a $50 coupon code just for you! But hurry - it only lasts 7 days!
Please login to your account or check your email to retrieve said coupon.